Si Si Si Señor
Si Si Si Si Señor (el infaltable Il Corvino)
Latin America stocks, economics, politics and stuff like that
| Jun 19/12 | 10 - Disposition in the public market | -800 | $22.80 USD | 900,000 |
| Jun 19/12 | 10 - Disposition in the public market | -1,100 | $22.80 USD | 900,800 |
| Jun 19/12 | 10 - Disposition in the public market | -200 | $22.79 USD | 901,900 |
| Jun 19/12 | 10 - Disposition in the public market | -1,900 | $22.79 USD | 902,100 |
| Jun 19/12 | 10 - Disposition in the public market | -16,200 | $22.79 USD | 904,000 |
| Jun 19/12 | 10 - Disposition in the public market | -3,000 | $22.79 USD | 920,200 |
| Jun 19/12 | 10 - Disposition in the public market | -100 | $22.79 USD | 923,200 |
| Jun 19/12 | 10 - Disposition in the public market | -700 | $22.79 USD | 923,300 |
| Jun 19/12 | 10 - Disposition in the public market | -2,000 | $22.78 USD | 924,000 |
| Jun 19/12 | 10 - Disposition in the public market | -3,000 | $22.78 USD | 926,000 |
| Jun 19/12 | 10 - Disposition in the public market | -600 | $22.78 USD | 929,000 |
| Jun 19/12 | 10 - Disposition in the public market | -600 | $22.77 USD | 929,600 |
| Jun 19/12 | 10 - Disposition in the public market | -2,000 | $22.77 USD | 930,200 |
| Jun 19/12 | 10 - Disposition in the public market | -7,000 | $22.76 USD | 932,200 |
| Jun 19/12 | 10 - Disposition in the public market | -6,800 | $22.76 USD | 939,200 |
| Jun 18/12 | 10 - Disposition in the public market | -600 | $22.46 USD | 946,000 |
| Jun 18/12 | 10 - Disposition in the public market | -1,600 | $22.45 USD | 946,600 |
| Jun 18/12 | 10 - Disposition in the public market | -8,500 | $22.44 USD | 948,200 |
| Jun 18/12 | 10 - Disposition in the public market | -800 | $22.44 USD | 956,700 |
| Jun 18/12 | 10 - Disposition in the public market | -4,000 | $22.43 USD | 957,500 |
| Jun 18/12 | 10 - Disposition in the public market | -400 | $22.43 USD | 961,500 |
| Jun 18/12 | 10 - Disposition in the public market | -1,100 | $22.43 USD | 961,900 |
| Jun 18/12 | 10 - Disposition in the public market | -100 | $22.43 USD | 963,000 |
| Jun 18/12 | 10 - Disposition in the public market | -5,300 | $22.43 USD | 963,100 |
| Jun 18/12 | 10 - Disposition in the public market | -500 | $22.42 USD | 968,400 |
| Jun 14/12 | 10 - Disposition in the public market | -2,500 | $25.01 | 968,900 |
| Jun 14/12 | 10 - Disposition in the public market | -100 | $25.00 | 971,400 |
| Jun 14/12 | 51 - Exercise of options | 2,600 | $7.38 | 971,500 |
| Jun 13/12 | 10 - Disposition in the public market | -2,200 | $25.22 | 968,900 |
| Jun 13/12 | 10 - Disposition in the public market | -400 | $25.21 | 971,100 |
| Jun 13/12 | 10 - Disposition in the public market | -2,000 | $25.20 | 971,500 |
| Jun 13/12 | 10 - Disposition in the public market | -4,000 | $25.15 | 973,500 |
| Jun 13/12 | 10 - Disposition in the public market | -6,000 | $25.12 | 977,500 |
| Jun 13/12 | 10 - Disposition in the public market | -6,300 | $25.11 | 983,500 |
| Jun 13/12 | 10 - Disposition in the public market | -3,500 | $25.10 | 989,800 |
| Jun 13/12 | 10 - Disposition in the public market | -2,000 | $25.06 | 993,300 |
| Jun 13/12 | 10 - Disposition in the public market | -8,000 | $25.05 | 995,300 |
| Jun 13/12 | 10 - Disposition in the public market | -2,000 | $25.04 | 1,003,300 |
| Jun 13/12 | 10 - Disposition in the public market | -11,000 | $25.03 | 1,005,300 |
| Jun 13/12 | 10 - Disposition in the public market | -2,000 | $25.01 | 1,016,300 |
| Jun 13/12 | 10 - Disposition in the public market | -9,000 | $25.00 | 1,018,300 |
| Jun 13/12 | 51 - Exercise of options | 58,400 | $7.38 | 1,027,300 |
| Jun 12/12 | 10 - Disposition in the public market | -5,000 | $25.08 | 968,900 |
| Jun 12/12 | 10 - Disposition in the public market | -100 | $25.02 | 973,900 |
| Jun 12/12 | 10 - Disposition in the public market | -10,200 | $25.01 | 974,000 |
| Jun 12/12 | 10 - Disposition in the public market | -3,100 | $25.03 | 984,200 |
| Jun 12/12 | 10 - Disposition in the public market | -10,800 | $25.05 | 987,300 |
| Jun 12/12 | 10 - Disposition in the public market | -33,900 | $25.00 | 998,100 |
| Jun 12/12 | 51 - Exercise of options | 63,100 | $7.38 | 1,032,000 |
| Jun 11/12 | 10 - Disposition in the public market | -300 | $25.87 | 968,900 |
| Jun 11/12 | 10 - Disposition in the public market | -4,700 | $25.84 | 969,200 |
| Jun 11/12 | 10 - Disposition in the public market | -300 | $25.83 | 973,900 |
| Jun 11/12 | 10 - Disposition in the public market | -100 | $25.65 | 974,200 |
| Jun 11/12 | 10 - Disposition in the public market | -400 | $25.64 | 974,300 |
| Jun 11/12 | 10 - Disposition in the public market | -300 | $25.56 | 974,700 |
| Jun 11/12 | 10 - Disposition in the public market | -400 | $25.51 | 975,000 |
| Jun 11/12 | 10 - Disposition in the public market | -200 | $25.50 | 975,400 |
| Jun 11/12 | 10 - Disposition in the public market | -200 | $25.43 | 975,600 |
| Jun 11/12 | 10 - Disposition in the public market | -500 | $25.41 | 975,800 |
| Jun 11/12 | 10 - Disposition in the public market | -500 | $25.40 | 976,300 |
| Jun 11/12 | 10 - Disposition in the public market | -200 | $25.37 | 976,800 |
| Jun 11/12 | 10 - Disposition in the public market | -100 | $25.31 | 977,000 |
| Jun 11/12 | 10 - Disposition in the public market | -200 | $25.30 | 977,100 |
| Jun 11/12 | 10 - Disposition in the public market | -100 | $25.29 | 977,300 |
| Jun 11/12 | 10 - Disposition in the public market | -100 | $25.28 | 977,400 |
| Jun 11/12 | 10 - Disposition in the public market | -200 | $25.28 | 977,500 |
| Jun 11/12 | 10 - Disposition in the public market | -1,100 | $25.27 | 977,700 |
| Jun 11/12 | 10 - Disposition in the public market | -100 | $25.27 | 978,800 |
| Jun 11/12 | 10 - Disposition in the public market | -1,400 | $25.26 | 978,900 |
| Jun 11/12 | 10 - Disposition in the public market | -1,500 | $25.25 | 980,300 |
| Jun 11/12 | 10 - Disposition in the public market | -1,000 | $25.24 | 981,800 |
| Jun 11/12 | 10 - Disposition in the public market | -2,000 | $25.22 | 982,800 |
| Jun 11/12 | 10 - Disposition in the public market | -1,700 | $25.21 | 984,800 |
| Jun 11/12 | 10 - Disposition in the public market | -2,300 | $25.20 | 986,500 |
| Jun 11/12 | 51 - Exercise of options | 19,900 | $7.38 | 988,800 |
| Jun 8/12 | 10 - Disposition in the public market | -3,000 | $25.58 | 968,900 |
| Jun 8/12 | 10 - Disposition in the public market | -3,200 | $25.61 | 971,900 |
| Jun 8/12 | 10 - Disposition in the public market | -1,200 | $25.82 | 975,100 |
| Jun 8/12 | 10 - Disposition in the public market | -400 | $25.85 | 976,300 |
| Jun 8/12 | 10 - Disposition in the public market | -600 | $25.84 | 976,700 |
| Jun 8/12 | 10 - Disposition in the public market | -100 | $25.83 | 977,300 |
| Jun 8/12 | 10 - Disposition in the public market | -100 | $25.82 | 977,400 |
| Jun 8/12 | 10 - Disposition in the public market | -500 | $25.81 | 977,500 |
| Jun 8/12 | 10 - Disposition in the public market | -1,700 | $25.80 | 978,000 |
| Jun 8/12 | 10 - Disposition in the public market | -800 | $25.77 | 979,700 |
| Jun 8/12 | 10 - Disposition in the public market | -400 | $25.76 | 980,500 |
| Jun 8/12 | 10 - Disposition in the public market | -100 | $25.76 | 980,900 |
| Jun 8/12 | 10 - Disposition in the public market | -200 | $25.72 | 981,000 |
| Jun 8/12 | 10 - Disposition in the public market | -800 | $25.71 | 981,200 |
| Jun 8/12 | 10 - Disposition in the public market | -10,000 | $25.70 | 982,000 |
| Jun 8/12 | 10 - Disposition in the public market | -2,100 | $25.70 | 992,000 |
| Jun 8/12 | 10 - Disposition in the public market | -1,800 | $25.70 | 994,100 |
| Jun 8/12 | 10 - Disposition in the public market | -14,000 | $25.69 | 995,900 |
| Jun 8/12 | 10 - Disposition in the public market | -3,900 | $25.69 | 1,009,900 |
| Jun 8/12 | 10 - Disposition in the public market | -1,900 | $25.69 | 1,013,800 |
| Jun 8/12 | 10 - Disposition in the public market | -1,400 | $25.68 | 1,015,700 |
| Jun 8/12 | 10 - Disposition in the public market | -500 | $25.68 | 1,017,100 |
| Jun 8/12 | 10 - Disposition in the public market | -300 | $25.68 | 1,017,600 |
| Jun 8/12 | 10 - Disposition in the public market | -2,300 | $25.67 | 1,017,900 |
| Jun 8/12 | 10 - Disposition in the public market | -800 | $25.67 | 1,020,200 |
| Jun 8/12 | 10 - Disposition in the public market | -200 | $25.67 | 1,021,000 |
| Jun 8/12 | 10 - Disposition in the public market | -3,200 | $25.66 | 1,021,200 |
| Jun 8/12 | 10 - Disposition in the public market | -700 | $25.66 | 1,024,400 |
| Jun 8/12 | 10 - Disposition in the public market | -400 | $25.66 | 1,025,100 |
| Jun 8/12 | 10 - Disposition in the public market | -8,700 | $25.65 | 1,025,500 |
| Jun 8/12 | 10 - Disposition in the public market | -300 | $25.65 | 1,034,200 |
| Jun 8/12 | 10 - Disposition in the public market | -100 | $25.65 | 1,034,500 |
| Jun 8/12 | 10 - Disposition in the public market | -5,700 | $25.64 | 1,034,600 |
| Jun 8/12 | 10 - Disposition in the public market | -1,800 | $25.64 | 1,040,300 |
| Jun 8/12 | 10 - Disposition in the public market | -200 | $25.64 | 1,042,100 |
| Jun 8/12 | 10 - Disposition in the public market | -600 | $25.64 | 1,042,300 |
| Jun 8/12 | 10 - Disposition in the public market | -3,700 | $25.63 | 1,042,900 |
| Jun 8/12 | 10 - Disposition in the public market | -900 | $25.63 | 1,046,600 |
| Jun 8/12 | 10 - Disposition in the public market | -2,400 | $25.62 | 1,047,500 |
| Jun 8/12 | 10 - Disposition in the public market | -100 | $25.62 | 1,049,900 |
| Jun 8/12 | 10 - Disposition in the public market | -1,500 | $25.60 | 1,050,000 |
| Jun 8/12 | 10 - Disposition in the public market | -500 | $25.60 | 1,051,500 |
| Jun 8/12 | 10 - Disposition in the public market | -2,500 | $25.59 | 1,052,000 |
| Jun 8/12 | 10 - Disposition in the public market | -900 | $25.59 | 1,054,500 |
| Jun 8/12 | 10 - Disposition in the public market | -500 | $25.59 | 1,055,400 |
| Jun 8/12 | 10 - Disposition in the public market | -700 | $25.58 | 1,055,900 |
| Jun 8/12 | 10 - Disposition in the public market | -200 | $25.58 | 1,056,600 |
| Jun 8/12 | 10 - Disposition in the public market | -2,600 | $25.57 | 1,056,800 |
| Jun 8/12 | 10 - Disposition in the public market | -500 | $25.57 | 1,059,400 |
| Jun 8/12 | 51 - Exercise of options | 91,000 | $7.38 | 1,059,900 |
| Jun 6/12 | 10 - Disposition in the public market | -500 | $25.31 USD | 968,900 |
| Jun 6/12 | 10 - Disposition in the public market | -1,800 | $25.31 USD | 969,400 |
| Jun 6/12 | 10 - Disposition in the public market | -600 | $25.30 USD | 971,200 |
| Jun 6/12 | 10 - Disposition in the public market | -200 | $25.29 USD | 971,800 |
| Jun 6/12 | 10 - Disposition in the public market | -2,200 | $25.29 USD | 972,000 |
| Jun 6/12 | 10 - Disposition in the public market | -1,700 | $25.29 USD | 974,200 |
| Jun 6/12 | 10 - Disposition in the public market | -500 | $25.29 USD | 975,900 |
| Jun 6/12 | 10 - Disposition in the public market | -800 | $25.29 USD | 976,400 |
| Jun 6/12 | 10 - Disposition in the public market | -700 | $25.28 USD | 977,200 |
| Jun 6/12 | 10 - Disposition in the public market | -200 | $25.28 USD | 977,900 |
| Jun 6/12 | 10 - Disposition in the public market | -1,600 | $25.28 USD | 978,100 |
| Jun 6/12 | 10 - Disposition in the public market | -900 | $25.28 USD | 979,700 |
| Jun 6/12 | 10 - Disposition in the public market | -1,400 | $25.28 USD | 980,600 |
| Jun 6/12 | 10 - Disposition in the public market | -2,374 | $25.28 USD | 982,000 |
| Jun 6/12 | 10 - Disposition in the public market | -1,800 | $25.27 USD | 984,374 |
| Jun 6/12 | 10 - Disposition in the public market | -1,100 | $25.27 USD | 986,174 |
| Jun 6/12 | 10 - Disposition in the public market | -5,000 | $25.27 USD | 987,274 |
| Jun 6/12 | 10 - Disposition in the public market | -1,100 | $25.26 USD | 992,274 |
| Jun 6/12 | 10 - Disposition in the public market | -526 | $25.26 USD | 993,374 |
| May 25/12 | 10 - Disposition in the public market | -4,000 | $25.57 USD | 993,900 |
| May 17/12 | 10 - Disposition in the public market | -32,200 | $24.72 USD | 997,900 |
| May 16/12 | 10 - Disposition in the public market | -100 | $25.69 USD | 1,030,100 |
| May 16/12 | 10 - Disposition in the public market | -1,100 | $25.67 USD | 1,030,200 |
| May 16/12 | 10 - Disposition in the public market | -400 | $25.66 USD | 1,031,300 |
| May 16/12 | 10 - Disposition in the public market | -300 | $25.66 USD | 1,031,700 |
| May 16/12 | 10 - Disposition in the public market | -1,900 | $25.66 USD | 1,032,000 |
| May 16/12 | 10 - Disposition in the public market | -900 | $25.65 USD | 1,033,900 |
| May 16/12 | 10 - Disposition in the public market | -6,000 | $25.65 USD | 1,034,800 |
| May 16/12 | 10 - Disposition in the public market | -4,000 | $25.65 USD | 1,040,800 |
| May 16/12 | 10 - Disposition in the public market | -700 | $25.65 USD | 1,044,800 |
| May 16/12 | 10 - Disposition in the public market | -1,600 | $25.65 USD | 1,045,500 |
| May 16/12 | 10 - Disposition in the public market | -8,000 | $25.65 USD | 1,047,100 |
| May 11/12 | 10 - Disposition in the public market | -7,900 | $28.50 | 1,055,100 |
| May 11/12 | 51 - Exercise of options | 7,900 | $7.38 | 1,063,000 |
| Apr 20/12 | 10 - Disposition in the public market | -10,000 | $28.83 | 1,055,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.88 | 1,065,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $29.08 | 1,070,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $29.01 | 1,075,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.97 | 1,080,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.92 | 1,085,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.90 | 1,090,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.85 | 1,095,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.81 | 1,100,100 |
| Apr 20/12 | 10 - Disposition in the public market | -10,000 | $28.78 | 1,105,100 |
| Apr 20/12 | 10 - Disposition in the public market | -10,000 | $28.70 | 1,115,100 |
| Apr 20/12 | 10 - Disposition in the public market | -15,000 | $28.68 | 1,125,100 |
| Apr 20/12 | 10 - Disposition in the public market | -5,000 | $28.67 | 1,140,100 |
| Apr 20/12 | 51 - Exercise of options | 90,000 | $7.38 | 1,145,100 |
| Apr 19/12 | 51 - Exercise of options | 95,800 | $7.38 | 1,055,100 |
| Apr 19/12 | 10 - Disposition in the public market | -5,300 | $28.53 | 959,300 |
| Apr 19/12 | 10 - Disposition in the public market | -1,000 | $28.51 | 964,600 |
| Apr 19/12 | 10 - Disposition in the public market | -5,900 | $28.52 | 965,600 |
| Apr 19/12 | 10 - Disposition in the public market | -5,500 | $28.50 | 971,500 |
| Apr 19/12 | 10 - Disposition in the public market | -15,300 | $28.54 | 977,000 |
| Apr 19/12 | 10 - Disposition in the public market | -3,000 | $28.58 | 992,300 |
| Apr 19/12 | 10 - Disposition in the public market | -10,000 | $28.61 | 995,300 |
| Apr 19/12 | 10 - Disposition in the public market | -5,000 | $28.59 | 1,005,300 |
| Apr 19/12 | 10 - Disposition in the public market | -7,100 | $28.56 | 1,010,300 |
| Apr 19/12 | 10 - Disposition in the public market | -37,700 | $28.55 | 1,017,400 |
| Apr 12/12 | 10 - Disposition in the public market | -4,200 | $29.00 | 1,055,100 |
| Apr 12/12 | 51 - Exercise of options | 4,200 | $7.38 | 1,059,300 |
The information and opinions contained within this site reflect the personal views of Inca Kola News and therefore all material within should not be construed as accurate or reliable or be utilized as advice for investment or business purposes. Independent due diligence and discussions with ones own investment and business advisors is strongly recommended. Accordingly, nothing on this site should be construed as offering a guarantee of the accuracy or completeness of the information contained herein, as an offer or solicitation with respect to the purchase or sale of any security or as an endorsement of any product or service. All opinions and estimates included on this site are subject to change without notice. All content may be reproduced under fair use doctrine providing proper credit and a return link is made to this site.